snn2u.com
| MULA DAFTAR PESERTA | 10-06-2025, 00:00:00 |
| TUTUP DAFTAR PESERTA | 09-07-2025, 23:59:59 |
| BERMULA KEJOHANAN | 12-07-2025, 07:30:00 |
| BERAKHIR KEJOHANAN | 12-07-2025, 18:00:00 |
| MULA DAFTAR PESERTA | 10-06-2025, 00:00:00 |
| TUTUP DAFTAR PESERTA | 09-07-2025, 23:59:59 |
| BERMULA KEJOHANAN | 12-07-2025, 07:30:00 |
| BERAKHIR KEJOHANAN | 12-07-2025, 18:00:00 |
| KED | PASUKAN | E | P | G | JUM |
|---|---|---|---|---|---|
| 1 | SRITITAS (AL) | 3 | - | - | 3 |
| 2 | SAIF (F) | 2 | 2 | 2 | 6 |
| 3 | SRIDULANGKAWI (L) | 2 | 2 | - | 4 |
| 4 | SRAIPENDANG (P) | 1 | 1 | 3 | 5 |
| 5 | SRIAS (A) | 1 | 1 | 1 | 3 |
| 6 | SAAT (C) | 1 | - | 1 | 2 |
| 7 | SRITA (W) | 1 | - | - | 1 |
| 8 | SRITIDA (AF) | - | 2 | 1 | 3 |
| 9 | SETIA (AM) | - | 2 | - | 2 |
| 10 | SRIK (V) | - | 1 | - | 1 |
| 11 | SRIDA (R) | - | - | 1 | 1 |
| 11 | SRITASIK (AH) | - | - | 1 | 1 |
| 11 | SRITIANNUR (AS) | - | - | 1 | 1 |
| - | SRAZ (Z) | - | - | - | - |
| - | SRIUMMI (U) | - | - | - | - |
| - | SRITITAR (G) | - | - | - | - |
| - | SRIAN (AB) | - | - | - | - |
| - | SRITINH (AG) | - | - | - | - |
| - | SRIAK (AR) | - | - | - | - |
| - | SRIDUALORSETAR (Y) | - | - | - | - |
| - | SRITIRAS (AN) | - | - | - | - |
| - | SRIAPT (AE) | - | - | - | - |
| JUMLAH | 11 | 11 | 11 | 33 | |
| BIL | PASUKAN | LEL | PER | JUM | PGW |
|---|---|---|---|---|---|
| 1. | SRITIRAS (AN) | 10 | 7 | 17 | 4 |
| 2. | SRITITAR (G) | 9 | 8 | 17 | - |
| 3. | SRIDA (R) | 8 | 7 | 15 | 4 |
| 4. | SRIUMMI (U) | 9 | 6 | 15 | 4 |
| 5. | SRIAS (A) | 7 | 7 | 14 | 4 |
| 6. | SAIF (F) | 7 | 7 | 14 | 4 |
| 7. | SRIDULANGKAWI (L) | 7 | 7 | 14 | 4 |
| 8. | SRAZ (Z) | 7 | 7 | 14 | 4 |
| 9. | SRIAN (AB) | 7 | 7 | 14 | 4 |
| 10. | SETIA (AM) | 8 | 6 | 14 | 4 |
| 11. | SRITASIK (AH) | 7 | 7 | 14 | 1 |
| 12. | SRAIPENDANG (P) | 7 | 6 | 13 | 5 |
| 13. | SAAT (C) | 6 | 7 | 13 | 4 |
| 14. | SRIDUALORSETAR (Y) | 7 | 6 | 13 | 4 |
| 15. | SRITIDA (AF) | 7 | 6 | 13 | 4 |
| 16. | SRIK (V) | 6 | 7 | 13 | 2 |
| 17. | SRITITAS (AL) | 7 | 6 | 13 | 2 |
| 18. | SRITA (W) | 6 | 6 | 12 | 4 |
| 19. | SRITIANNUR (AS) | 5 | 7 | 12 | 1 |
| 20. | SRITINH (AG) | 5 | 6 | 11 | 4 |
| 21. | SRIAK (AR) | 7 | 4 | 11 | 4 |
| 22. | SRIAPT (AE) | 5 | 2 | 7 | - |
| JUMLAH | 154 | 139 | 293 | 71 | |
We have 2 guests and no members online
Copyright ©2026 Olahraga /// freejoomlatemp /// Mochahost
